|
![]() |
|||
| Size | Coat size | Chest | Waist |
|---|---|---|---|
| S | 34 - 36 | 34" - 36" | 28" - 30" |
| M | 38 - 40 | 38" - 40" | 32" - 34" |
| L | 42 - 44 | 42" - 44" | 36" - 38" |
| XL | 46 - 48 | 46" - 48" | 40" - 42" |
| 2XL | 50 - 52 | 50" - 52" | 44" - 46" |
| 3XL | 54 - 56 | 54" - 56" | 48" - 50" |
| 4XL | 58 - 60 | 58" - 60" | 52" - 54" |
| 5XL | 62 - 64 | 62" - 64" | 56" - 58" |
![]() |
||||
| Size | Coat size | Bust | Waist | |
|---|---|---|---|---|
| XS | 4 - 6 | 34" - 35" | 25" - 26" | |
| S | 8 - 10 | 36" - 37" | 27" - 28" | |
| M | 12 - 14 | 38" - 40" | 29" - 31" | |
| L | 16 - 18 | 41" - 43" | 32" - 34" | |
| XL | 20 - 22 | 45" - 48" | 36" - 39" | |
| 2XL | 24 - 26 | 50" - 52" | 41" - 43" | |
| 3XL | 28 - 30 | 54" - 56" | 45" - 47" | |
| 4XL | 32 - 34 | 58" - 60" | 49" - 51" | |
![]() |
|||
| Size | Coat size | Chest | |
|---|---|---|---|
| SM | 6 | 30" | |
| M | 10 | 35" | |
| L | 14 | 39" | |
| XL | 16 | 43" | |
|
|||||||||||||||||
| Six Star Uniforms Company | ||
| Phone: | (800) 840-4424 | |
| Local: | (718) 369-6421 | |
| Fax: | (718) 369-2890 | |
| Location: | New York | |
| Mailing Address: (send returned items) |
D'Mana Company, Inc One 43 Street, Suite 11 Brooklyn, NY 11232 | |
| Email: | info@sixstaruniforms.com | |
| Home | Products | Uniforms | All Vests | Women's Vests | Men's Vests | Boys Vests | Cotton Vests | Wool Vests | Black Vests | Uniform Vests | Tuxedo Vests | Sequin Vests | Tunic Vests | Choir Vests | Backless Vests | Print Vests | Paisley Vests | Waiters Vests | Silk Vests | Shirts | Pants | Skirts | Polo Shirts | Blazers | Sweaters | Aprons | Cook Shirts | Chef Hats | Chef Coats | Eton Jackets | Tuxedo Jackets | Accessories | Straight Ties | Bow Ties | Cummerbunds | Gloves | Suspenders | Size Charts | Contact Us | Our Policies | Links | Basket | Checkout | Sign-In | Search |